| Variation | 
|---|
Technical Information
| Electrical Data | CombiAir 6M | CombiAir 8M | CombiAir 12M | CombiAir 16M | |
|---|---|---|---|---|---|
| CTC no. | 589350001 | 589351001 | 589352001 | 589353001 | |
| Weight (packaged weight) | kg | 67/87 | 91/111 | 109/131 | 144/166 | 
| Dimensions (depth x width x height) | mm | 364 x 993 x 791 | 422 x 1035 x 895 | 452 x 1145 x 995 | 452 x 1145 x 1450 | 
| Electrical data, connection | 230V ~ 50Hz, 230V 2 ~ 50Hz | ||||
| Energy efficiency class in heating systems @ 35/55˚C (A+++ to G) | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | |
| Energy efficiency class @ 35/55˚C (A+++ to D) | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | |
| Nominal heat output (Pdesignh) @ cold climate 35/55˚C | kW | 2021-05-04 00:00:00 | 2021-08-08 00:00:00 | 2021-12-12 00:00:00 | 15/15 | 
| Nominal heat output (Pdesignh) @ average climate 35/55˚C | kW | 2021-05-05 00:00:00 | 2021-07-08 00:00:00 | 2021-10-12 00:00:00 | 15/14 | 
| Nominal heat output (Pdesignh) @ hot climate 35/55˚C | kW | 2021-06-04 00:00:00 | 2021-10-09 00:00:00 | 2013-12-01 00:00:00 | 15/16 | 
| Rated current | A | 15 | 16 | 23 | 25 | 
| Ingress protection class (IP) | IP 24 | IP 24 | IP 24 | IP 24 | |
| Rated power, nominal: W35 & A + 7 / + 2 / -7 (EN14511) | kW | 2.67 / 2.32 / 4.64 | 3.86 / 5.11 / 6.6 | 5.21 / 6.91 / 9 | 7.03 / 9.33 / 12.1 | 
| COP: W35 & A + 7 / + 2 / -7 (EN14511) | 5.32 / 4.20 / 2.57 | 4.65 / 3.76 / 2.68 | 4.78 / 3.86 / 2.75 | 4.85 / 3.92 / 2.80 | |
| Cooling capacity: A27 & W7 / 18 (EN14511) | 5.87 / 7.98 | 7.52 / 11.20 | 9.87 / 11.70 | 13.30 / 17.70 | |
| EER: A27 & W7 / 18 (EN14511) | 3.56 / 4.52 | 3.17 / 3.50 | 3.13 / 3.52 | 3.33 / 3.91 | |
| Nominal airflow | m3/h | 2530 | 3000 | 4380 | 6000 | 
| Refrigerant quantity (R410A, flourinated greenhouse gas GWP 2088) | kg | 1.5 | 2.55 | 2.9 | 4 | 
| CO2 equivalent | tons | 3.13 | 5.32 | 6.06 | 8.35 | 
| Sound power LWA @ 7/35 | 7/55 (EN14511) | dB(A) | 50 | 54 | 57 | 61 | 
| Sound pressure LPA 5 m @ 7/35 | 7/55 | dB(A) | 31 | 35 | 38 | 42 | 
| Sound pressure LPA 10 m @ 7/35 | 7/55 | dB(A) | 25 | 29 | 32 | 36 | 


 
	
        