| Variation | 
|---|
Technical Information
| Electrical Data | EcoAir 410 | |
|---|---|---|
| Voltage | 1 x 230V1) | |
| Rated Current2) A | 18.8 | |
| Max. starting current A | 23.5 | |
| Max. system impedance Ohm | 0.408 | |
| IP Class | IP24 | |
| ErP data for heat pump3) | ||
| Energy class heating 35/55˚C (in package with control) | A+++/A+ | |
| Energy class heating 35/55˚C (without control) | A++/A+ | |
| Nominal heat output (Pdesignh) 35/55˚C kW | 10/9 | |
| Operational data for heat pump | ||
| Input power4) kW | 2.5 / 2.4 / 2.3 | |
| Output power4) kW | 11.6 / 8.9 / 7.1 | |
| COP4) | 4.86 / 3.65 / 3.03 | |
| Heat pump dimensions | ||
| Water volume l | 2.8 | |
| Refrigerant quantity (R407C) kg | 2.7 | |
| High pressure switch rating bar | 31 | |
| Max. operating pressure water bar | 2.5 | |
| Dimensions (H x W x D) mm | 1080 x 1245 x 545 | |
| Compressor/oil type | Scroll / PVE FV50S | |
| Air volume (low/high speed) m3/h | 4100 | |
| Fan speed rpm | 493 | |
| Fan input power w | 60 | |
| Weight kg | 180 | |
| Sound power dB(A) | 58 | |
| Noise data 10m dB(A) | 33 | 


 
	
         
	
         
	
        