| Variation | 
|---|
Technical Information
| Electrical Data | |
|---|---|
| Voltage | 230V 1Ph | 
| Rated Current1) A | 20.8 | 
| Max starting current A | 2.8 | 
| IP class | IP24 | 
| ErP data for heat pump | |
| Energy class heating 35/55°C (in package control with EZ i350) | A++ / A++ | 
| Energy class heating 35/55°C (without control) | A++ / A+ | 
| Max. specified output compressor (100 rps) kW | 10.98 | 
| Nominal heat output (Pdesign) 35/55°C2) kW | 2021-06-06 00:00:00 | 
| Operational data for heat pump | |
| COP | 4.67 / 2.73 | 
| SCOP average climate 35°C/55°C (EN14825) | 3.8 / 2.9 | 
| SCOP cold climate 35°C/55°C (EN 14825) | 3.2 / 2.7 | 
| Heat pump dimensions | |
| Water volume I | 1.9 | 
| Refrigeration quantity type/quantity kg | R410A / 2.2 | 
| High pressure switch rating bar | 45 | 
| Max. operating pressure water bar | 2.5 | 
| Width x Height x Depth mm | 1245 x 1080 x 545 | 
| Compressor type | Twin rotary | 
| Compressor Oil type | PVE FV50S | 
| Air flow 100% m³/h | 3800 | 
| Fan speed Rpm | Modulating | 
| Fan, max power W | 73 | 
| Weight kg | 119 | 
| Noise level dB(A) (EN12102 at A7 W47/55 and A7 W30/35) | 59.7 / 55.6 | 
| Sound pressure at 5m3) dB(A) | 37 – 40 | 
| Sound pressure at 10m3) dB(A) | 30 – 33 | 


 
	
         
	
        