| Variation | 
|---|
Technical Information
| General Data | EcoAir 708M | |
|---|---|---|
| Weight (gross) / Weight (net) | kg | 189 / 164 (3x400V) 185 / 160 (1x230V) | 
| Dimensions (DxWxH), package excluded | mm | 510 x 1248 x 1068 | 
| Dimensions (DxWxH), package included | mm | 802 x 1325 x 1217 | 
| Packaged volume | mm | 1,29 | 
| Ingress Protection class (IP) | m3 | IP X4 | 
| Capacity | ||
| Heating capacity max: W35 & A +12/+7/+2/-7/-15 | kW | 8,71 /6,96 /5,66 /5,51 /4,13 | 
| Heating capacity nominal: W35 & A +12/+7/+2/-7/-15 | kW | 5,8 /4,95 /3,84 /3,23 /2,52 | 
| Heating capacity min: W35 & A +12/+7/+2/-7/-15 | kW | 2,32 /1,99 /2,07 /- /- | 
| Power input max: W35 & A +12/+7/+2/-7/-15 | kW | 1,82 /1,72 /1,62 /1,75 /1,62 | 
| Power input nominal: W35 & A +12/+7/+2/-7/-15 | kW | 0,99 /1,02 /0,98 /0,99 /0,95 | 
| Power input min: W35 & A +12/+7/+2/-7/-15 | kW | 0,37 /0,4 /0,48 /- /- | 
| COP max: W35 & A +12/+7/+2/-7/-15 | 4,78 /4,05 /3,49 /3,15 /2,55 | |
| COP nominal: W35 & A +12/+7/+2/-7/-15 | 5,86 /4,87 /3,91 /3,26 /2,64 | |
| COP min: W35 & A +12/+7/+2/-7/-15 | 6,26 /5,01 /4,34 /- /- | |
| Speed control, min-max | RPS | 20-80 | 
| Nominal speed A7/W35 & A7/W55 | RPS | 50 | 
| Cooling capacity | ||
| Cooling capacity max: A35 & W18/W7 | kW | 7,53 /5,65 | 
| Cooling capacity nominal: A35 & W18/W7 | kW | 5,24 /3,79 | 
| Cooling capacity min: A35 & W18/W7 | kW | 1,56 /0,94 | 
| Power input max: A35 & W18/W7 | kW | 2,57 /2,34 | 
| Power input nominal: A35 & W18/W7 | kW | 1,3 /1,25 | 
| Power input min: A35 & W18/W7 | kW | 0,35 /0,36 | 
| EER max: A35 & W18/W7 | 2,93 /2,42 | |
| EER nominal: A35 & W18/W7 | 4,02 /3,04 | |
| EER min: A35 & W18/W7 | 4,42 /2,59 | |
| Speed control, min-max | RPS | 20-80 | 
| Ratingdata HP Keymark | ||
| Rating point at W35 | RPS | 50 | 
| Heating capacity at rating point: W35 | kW | 4,95 | 
| Power input at rating point: W35 | kW | 1,02 | 
| COP at rating point: W35 | m3/h | 4,87 | 
| Flow qw at rating point: W35 | 0,85 | |
| Rating point at W55 | RPS | 50 | 
| Heating capacity at rating point: W55 | kW | 4,78 | 
| Power input at rating point: W55 | kW | 1,46 | 
| COP at rating point: W55 | 3,28 | |
| Flow qw at rating point: W55 | m3/h | 0,52 | 
| Sound data | ||
| Sound power LWA A7/W35 (EN 12102) | dB(A) | 46 | 
| Sound power LWA A7/W55 (EN 12102) | dB(A) | 46 | 
| Minimum sound power A7/W35 (EN 12102) | dB(A) | 46 | 
| Maximum sound power A7/W35 (EN 12102) | dB(A) | 55 | 
| Sound pressure 5m A7/W35 | dB(A) | 27 | 
| Sound pressure 10m A7/W35 | dB(A) | 21 | 
| Warm side | ||
| Maximum operation pressure (PS) | bar | 3 | 
| Water volume (V) | liter | 2,9 | 
| Safety valve | bar | 2 | 
| Maximum operating temperature (TS) | °C | 100 | 
| Water volume, condenser | liter | 2,04 | 
| Flow qw nominal: A7/W35, ∆t = 5 K | l/s | 0,2294 | 
| Flow qw minimum: A7/W35 at defrost | l/s | 0,1667 | 
| Minimum allowed system temperature at defrost | °C | 25 | 
| Other | ||
| Air flow: silent mode max | m3/h | 2787 | 
| Air flow | m3/h | 2787 | 
| Air flow: max | m3/h | 3041 | 
| Refrigerant, type | R290 | |
| Refrigerant, charge | kg | 0,8 | 
| GWP value | 0,02 | |
| CO2 – equivalent | ton | 0,000016 | 
| Pressure limiter, high pressure | bar | 31±0,7 | 
| Low pressure sensor | bar | 0-10 | 
| Maximum operating pressure, high pressure side (PS) | bar | 31 | 
| Maximum operating pressure, low pressure side (PS) | bar | 31 | 
| Theoretical displacement of the compressor | cm3/rev | 30,6 | 
| Compressor type | Twin rotary | |


 
	
         
	
        