| Variation | 
|---|
Technical Information
| Electrical Data | EcoPart 406 | EcoPart 408 | EcoPart 410 | EcoPart 412 | EcoPart 414 | |
|---|---|---|---|---|---|---|
| Voltage | 230V 1Ph | |||||
| Rated Power | kW | 2.7 | 3.4 | 4.4 | 5.2 | 6.3 | 
| Rated Current | A | 14 | 19.5 | 21.6 | 27.1 | 33.2 | 
| Max. starting current | A | 30 | 30 | 30 | 30 | 30 | 
| IP Class | IPX1 | |||||
| ErP data for heat pump | ||||||
| Energy class heating 35/55˚C (in package with control) | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | |
| Energy class heating 35/55˚C (without control) | A++/A++ | A++/A++ | A++/A++ | A++/A++ | A++/A++ | |
| Nominal heat output (Pdesignh) 35/55˚C | kW | 7/6 | 9/9 | 11/11 | 13/12 | 16/16 | 
| Operational data for heat pump | ||||||
| Output from compressor @ -5/45 kW | 4.68 | 6.84 | 8.33 | 9.88 | 12.09 | |
| COP1) @ -5/45 | 3.09 | 3.34 | 3.3 | 3.3 | 3.24 | |
| Output from compressor | kW | 5.9 / 5.48 | 8.19 / 7.87 | 9.97 / 9.55 | 11.75 / 11.24 | 14.47 / 13.93 | 
| @ 0/35 / 0/45 / 0/55 | / 5.17 | / 7.55 | / 9.28 | / 10.97 | / 13.40 | |
| COP @ 0/35 / 0/45 / 0/55 | 4.57 / 3.54 / 2.76 | 4.58 / 3.64 / 2.99 | 4.60 / 3.68 / 2.98 | 4.60 / 3.66 / 2.96 | 4.54 / 3.64 / 2.95 | |
| Output from compressor | kW | 6.81 / 6.49 | 9.44 / 9.05 | 11.42 / 10.99 | 13.53 / 12.95 | 16.48 / 15.98 | 
| @ 5/35 / 5/45 / 5/55 | / 6.08 | / 8.65 | / 10.58 | / 12.57 | / 15.28 | |
| COP @ 5/35 / 5/45 / 5/55 | 5.24 / 4.15 / 3.18 | 5.02 / 4.04 / 3.30 | 5.20 / 4.16 / 3.28 | 5.11 / 4.11 / 3.35 | 5.13 / 4.11 / 3.28 | |
| Max. operating current of Compressor | A | 13 | 18.5 | 20.6 | 25 | 27.1 | 
| Sound effect according to EN12102 | dB(A) | 43 | 42.5 | 48.5 | 50.3 | 53 | 
| Heating System | ||||||
| Max. temperature heating medium (TS) °C | 110 | |||||
| Heating medium system min. flow | l/s | 0.14 | 0.2 | 0.24 | 0.28 | 0.34 | 
| Heating medium system min. flow | l/s | 0.28 | 0.39 | 0.48 | 0.56 | 0.68 | 
| Brine System | ||||||
| Water volume (V) L | 2.3 | 2.9 | 2.9 | 3.4 | 4.07 | |
| Brine system min/max temp (TS) | ˚C | -0.25 | ||||
| Brine system min/max pressure (PS) bar | 0.2/3.0 | |||||
| Brine system min. flow Δt = 5°K | l/s | 0.27 | 0.31 | 0.38 | 0.44 | 0.53 | 
| Brine system nominal flow Δt = 3°K | l/s | 0.37 | 0.51 | 0.64 | 0.73 | 0.88 | 
| Other Data | ||||||
| Refrigerant quantity (R407C) kg | 1.9 | 1.9 | 1.9 | 2.3 | 2.7 | |
| High pressure switch rating | MPA/bar | 3.3/31 | ||||
| Weight | kg | 138 | 143 | 148 | 164 | 164 | 
| Width x Height x Depth | mm | 600 x 760 x 672 | 


 
	
         
	
         
	
        