| Variation | 
|---|
Technical Information
| Electrical Data | EcoPart i425 | EcoPart i430 | EcoPart i435 | ||||
|---|---|---|---|---|---|---|---|
| Type | KM414EP 2xLEP | KM410EP 2xLEP | KM414EP 2xLEP | KM414EP 2xLEP | KM417EP 2xLEP | KM417EP 2xLEP | |
| Operating System | EcoLogic Pro | EcoLogic Pro | EcoLogic Pro | ||||
| Voltage | 230V 1Ph | ||||||
| Rated Power | kW | 15.3 | 17.2 | 19.4 | |||
| Rated Current | A | 38 | 33.5 | 38 | 38 | 28.0 | |
| IP Class | IPX1 | ||||||
| Max. operating current Compressors | A | 47.7 | 54.2 | 23.0 | |||
| Max. operating current Compressor | A | 27.1 | 20.6 | 27.1 | 27.1 | 11.5 | 11.5 | 
| EcoPart 425 | EcoPart 430 | EcoPart 435 | |||||
| Type | KM414EP 2xLEP | KM410EP 2xLEP | KM414EP 2xLEP | KM414EP 2xLEP | KM417EP 2xLEP | KM417EP 2xLEP | |
| Operating System | Basic Controller | Basic Controller | Basic Controller | ||||
| Voltage | 230V 1Ph | ||||||
| Rated Power | kW | 10.7 | 12.6 | 14.8 | |||
| Rated Current | A | 28 | 24 | 28 | 28 | 21.4 | |
| IP Class | IPX1 | ||||||
| Max. operating current Compressors | A | 47.7 | 54.2 | 23.0 | |||
| Max. operating current Compressor | A | 27.1 | 20.6 | 27.1 | 27.1 | 11.5 | 11.5 | 
| Energy Efficiency | EcoPart i425/425 | EcoPart i430/430 | EcoPart i435/435 | ||||
| Energy Class2 | A++ | A++ | A++ | ||||
| Operational data for heat pump | |||||||
| Output from compressors1) | kW @ -5/45 | 20.42 | 24.18 | 28.10 | |||
| Output from compressor1) | kW @ -5/45 | 12.09 | 8.33 | 12.09 | 12.09 | 14.05 | 14.05 | 
| COP1) @ -5/45 | 3.24 | 3.3 | 3.24 | 3.24 | 3.19 | 3.19 | |
| Output from compressors @ 0/35 | 0/45 | 0/55 | kW | 24.44 | 24.48 | 22.68 | 28.94 | 27.86 | 26.80 | 32.48 | 32.28 | 31.74 | |||
| Output from compressor @ 0/35 | 0/45 | 0/55 | kW | 14.47|13.93|13.40 | 9.97|9.55|9.28 | 14.47|13.93|13.40 | 14.47|13.93|13.40 | 16.24|16.14|15.87 | 16.24|16.14|15.87 | 
| COP1) @0/35 | 0/45 | 0/55 | 4.54 | 3.64 | 2.95 | 4.60 | 3.68 | 2.98 | 4.54 | 3.64 | 2.95 | 4.54 | 3.64 | 2.95 | 4.36 | 3.61 | 3.07 | 4.36 | 3.61 | 3.07 | |
| Output from compressors @ 5/35 | 5/45 | 5/55 | kW | 27.90 | 26.97 | 25.86 | 32.96 | 31.96 | 30.56 | 38.50 | 36.84 | 36.32 | |||
| Output from compressor @ 5/35 | 5/45 | 5/55 | kW | 16.48|15.98|15.28 | 11.42|10.99|10.58 | 16.48|15.98|15.28 | 16.48|15.98|15.28 | 19.25|18.42|18.16 | 19.25|18.42|18.16 | 
| COP1) @5/35 | 5/45 | 5/55 | 5.13 | 4.11 | 3.28 | 5.20 | 4.16 | 3.28 | 5.13 | 4.11 | 3.28 | 5.13 | 4.11 | 3.28 | 5.02 | 4.05 | 3.38 | 5.02 | 4.05 | 3.3 | |
| Heating system | |||||||
| Heating system nominal flow at Δt5K 0/35 | l/s | 0.68 | 0.48 | 0.68 | 0.68 | 1.62 | |
| Brine system | |||||||
| Water volume (V) | l | 6.97 | 8.14 | 8.14 | |||
| Brine system min/max temp (TS) | °C | -0.25 | |||||
| Brine system min/max pressure (PS) | bar | 0.2/3.0 | |||||
| Brine system nominal flow Δt 3°K | l/s | 0.88 | 0.64 | 0.88 | 0.88 | 2.10 | |
| Other data | |||||||
| Refrigerant quantity (R407C) | kg | 2.7 | 1.9 | 2.7 | 2.7 | 2.7 + 2.7 | |
| High pressure switch rating MPa/Bar | 3.1/31 | ||||||
| Weight | kg | 334 | 354 | 359 | |||
| Width x Height x Depth | mm | 596 x 1760 x 680 | |||||
| Noise level EN 12102 | dB(A) | 50 | 53 | 56 | 


 
	
         
	
         
	
        