| Variation | 
|---|
Technical Information
| 3×400 V | EcoPart 612M | EcoPart 616M | |
|---|---|---|---|
| CTC no. | 588600001 | 588600002 | |
| Weight (packaged weight) | kg | 170 (188) | 172 (190) | 
| Dimensions (H x W x D) | mm | 775 x 596 x 673 | |
| Electrical Data, connection | 400V 3N~ 50Hz | ||
| Energy efficiency class in heating system (with CTC EcoLogic) @ 35/55°C (A+++ à G) | A+++/A+++ | ||
| Energy efficiency class heat pump @ 35/55°C (A+++ à D) | A+++/A+++ | ||
| Rated current (recommended fuse 13 A) | A | 11.9 | 11.7 | 
| Output range (specified output cooling module) | kW | 2.5 – 11.8 | 4 – 16 | 
| Enclosure class (IP) | IP X1 | ||
| Specified output @ 5/35 | 5/45 | 5/55 @ 50 rps | |||
| (EN14511) kW | kW | 7.1 / 6.65 / 6.36 | 12.26 / 11.22 / 10.55 | 
| COP @ 5/35 | 5/45 | 5/55 @ 50 rps (EN14511) | kW | 5.62 / 4.26 / 3.57 | 5.07 / 3.87 / 3.14 | 
| Input power @ 0/35 | 0/45 | 0/55 @ 50 rps (EN14511) | kW | 1.27 / 1.54 / 1.78 | 2.34 / 2.80 / 3.27 | 
| Specified output @ 0/35 | 0/45 | 0/55 @ 50 rps (EN14511) | kW | 6.08 / 5.68 / 5.24 | 10.52 / 9.58 / 8.90 | 
| COP @ 0/35 | 0/45 | 0/55 @ 50 rps (EN14511) | 4.78 / 3.68 / 2.95 | 4.50 / 3.43 / 2.72 | |
| SCOP (Pdesignh) @ cold climate 35/55°C (EN14825) | 5.4 / 4.1 | 5.2 / 4.0 | |
| SCOP (Pdesignh) @ moderate climate 35/55°C (EN14825) | 5.5 / 4.3 | 5.5 / 4.2 | |
| Refrigerant quantity (R407C, fluorinated greenhouse gas GWP 1774) | kg | 2.4 | 2.2 | 
| CO2 equivalent | tonnes | 4.258 | 3.903 | 
| Sound power LWA @ 0/35 | 0/55 (EN 12102) dB(A) | 39 / 41 | 36 / 40 | 


 
	
         
	
         
	
        