| Variation | 
|---|
Technical Information
| CTC EcoPart Pro/Basic (230v) | 430 | |
|---|---|---|
| Cooling module (bottom/top) | 414 + 414 | |
| Integrated control system model: Pro / Basic | EcoLogic Pro / Basic Display | |
| Weight: Pro / Basic | kG | 357 / 355 | 
| Dimensions (d x w x h) | mm | 673 x 596 x 1760 | 
| Electrical Data, connection | 230V 1N ~ 50Hz | |
| Energy efficiency class in heating system @ 35/55 °C (A+++ to G) | A+++ / A++ | |
| Energy efficiency class @ 35/55 °C (A+++ to D) | A+++ / A++ | |
| Specified output @ W35 & B0/B5 (EN14511) | kW | 28.94/32.96 | 
| COP @ W5 & B0/B5 (EN14511) (Cooling module bottom) | 4.54 / 5.13 | |
| COP @ W5 & B0/B5 (EN14511) (Cooling module top) | 4.6 / 3.7 | |
| SCOP Cold Climate @ 0/35 | 0/55 | 4.6 / 3.6 | |
| SCOP moderate climate @ 0/35 | 0/55 | 2.7 + 2.7 | |
| Refrigerant quantity (R407C, GWP 1774) | kG | 45.4 | 


 
	
         
	
        