| Variation | 
|---|
Technical Information
| Single phase (230V) | GSi 612 | |
|---|---|---|
| CTC no. | 587305001 | |
| Weight (packaged weight) | kg | 252 (282) | 
| Dimensions (H x W x D) | mm | 1910 x 596 x 673 | 
| Required ceiling height | mm | 1940 | 
| Electrical Data, connection | 230V 1N~ 50Hz | |
| Energy efficiency class in heating system @ 35/55°C (A+++ to G) | A+++ / A+++ | |
| Energy efficiency class heat pump @ 35/55°C (A+++ to D) | A++ / A++ | |
| Energy efficiency class DHW / charge profile (EN16147) (A+ to F) | A / XL | |
| DHW-performance (V40) Volume 40°C @ Economy/Normal/Comfort (EN16147) | litres | 215 / 235 / 311 | 
| Rated current (recommended fuse 50 A) | A | 49 | 
| Max. electric heater output @ group fuse 25/32/35/50/63 A | kW | – / 0.9 / 2.3 / 5.5 / 5.5 | 
| Output range (specified output cooling module) | kW | 1.6 – 12.5 | 
| Output range immersion heater | kW | 0.3 – 5.5 | 
| Ingress protection class (IP) | IP X1 | |
| Specified output @ 5/35 | 5/45 | 5/55 @ 50 rps (EN14511) | kW | 6.62 / 6.27 / 6.09 | 
| COP @ 5/35 | 5/45 | 5/55 @ 50 rps (EN14511) | 5.22 / 3.95 / 3.20 | |
| Specified output @ 0/35 | 0/45 | 0/55 @ 50 rps (EN14511) | kW | 5.75 / 5.46 / 5.22 | 
| COP @ 0/35 | 0/45 | 0/55 @ 50 rps (EN14511) | 4.49 / 3.49 / 2.79 | |
| SCOP (Pdesignh) cold climate @ 0/35 | 0/55 (EN14825) | 5.3 / 4.0 | |
| SCOP (Pdesignh) moderate climate @ 0/35 | 0/55 (EN14825) | 5.1 / 3.9 | |
| Water volume – Heating system (V) | litres | 229 | 
| Water volume – Water supply system (V) | litres | 1.7 | 
| Refrigerant quantity (R410A, fluorinated greenhouse gas GWP 2088) | kg | 2.3 | 
| CO2 equivalent | tonnes | 4.802 | 
| Sound power @ 0/35 | 0/55 (according to EN12102) | dB(A) | 38 / 43 | 


 
	
         
	
        