| Variation | 
|---|
Technical Information
| Three phase (400V) | GSi 608 | GSi 612 | GSi 616 | |
|---|---|---|---|---|
| CTC no. | 587303001 | 587304001 | 587307001 | |
| Weight (packaged weight) | kg | 309 (279) | 265 (295) | 275 (300) | 
| Dimensions (H x W x D) | mm | 1910 x 596 x 673 | ||
| Required ceiling height | mm | 1940 | ||
| Electrical Data, connection | 400V 3N~ 50Hz | |||
| Energy efficiency class in heating system @ 35/55°C (A+++ to G) | A+++ / A+++ | |||
| Energy efficiency class heat pump @ 35/55°C (A+++ to D) | A+++ / A+++ | |||
| Energy efficiency class DHW / charge profile (EN16147) (A+ to F) | A / XL | |||
| DHW-performance (V40) Volume 40°C @ Economy/Normal/Comfort (EN16147) | litres | 210 / 235 / 304 | ||
| Rated current (recommended fuse) | A | 13.3 (16) | 24.9 (25) | 23.8 (25) | 
| Max. immersion heater output @ group fuse 10/13/16/20/25 A | kW | 2.1 / 2.1 / 2.9 / 5.8 / 5.8 | 0.3 / 0.9 / 2.1 / 7.2 / 9 | – / 0.3 / 0.9 / 2.1 / 9* | 
| Output range (specified output cooling module) | kW | 2.5 / 7.7 | 2.5 / 11.8 | 2016-04-01 00:00:00 | 
| Output range immersion heater | kW | 0.3 – 5.8 | 0.3 – 9 | 0.3 – 9 | 
| Ingress protection class (IP) | IP X1 | |||
| Specified output @ 5/35 | 5/45 | 5/55 @ 50 rps (EN14511) | kW | 7.1 / 6.65 / 6.36 | 7.1 / 6.65 / 6.36 | 12.26 / 11.22 / 10.55 | 
| COP @ 5/35 | 5/45 | 5/55 @ 50 rps (EN14511) | 5.62 / 4.26 / 3.57 | 5.62 / 4.26 / 3.57 | 5.07 / 3.87 / 3.14 | |
| Specified output @ 0/35 | 0/45 | 0/55 @ 50 rps (EN14511) | kW | 6.08 / 5.68 / 5.24 | 6.08 / 5.68 / 5.24 | 10.52 / 9.58 / 8.90 | 
| COP @ 0/35 | 0/45 | 0/55 @ 50 rps (EN14511) | 4.78 / 3.68 / 2.95 | 4.78 / 3.68 / 2.95 | 4.50 / 3.43 / 2.72 | |
| SCOP (Pdesignh) cold climate @ 0/35 | 0/55 (EN14825) | 5.6 / 4.2 | 5.5 / 4.3 | 5.5 / 4.2 | |
| SCOP (Pdesignh) moderate climate @ 0/35 | 0/55 (EN14825) | 5.4 / 4.2 | 5.4 / 4.1 | 5.2 / 4.0 | |
| Water volume – Heating system (V) | litres | 229 | ||
| Water volume – Water supply system (V) | litres | 1.7 | ||
| Refrigerant quantity (R407C, fluorinated greenhouse gas GWP 1774) | kg | 2.4 | 2.4 | 2.2 | 
| CO2 equivalent | tonnes | 4.258 | 4.258 | 3.903 | 
| Sound power @ 0/35 | 0/55 (according to EN12102) | dB(A) | 39 / 41 | 39 / 41 | 36 / 40 | 


 
	
         
	
         
	
        